Winter Olympics 2026 Archive: Final Results, Storylines, and Medal Data
Milano Cortina is now a completed event, so this page is built as an archive hub rather than a live-news feed. Explore the final medal table, country-by-sport breakdowns, athlete story recaps, and the clearest comparison between Beijing 2022 and Winter Olympics 2026.
What Defined Milano Cortina
A more readable recap of the medal story, athlete arcs, and the takeaways that still matter after the closing ceremony.
Read recap2022 vs 2026 Comparison
Which nations actually gained, which slipped, and what the medal shifts say about changing winter-sport depth.
View analysisFull Medal Table
All 29 medal-winning nations with sport distributions.
Jump to tableAthlete Story Archive
Longer reads on the athlete narratives that had real staying power after the Games ended.
↓ BelowWinter Olympics Archive Stories
FREESTYLE SKIINGEileen Gu Winter Olympics 2026 Recap: Pressure, Schedule, and Performance Context
A clearer archive read on expectation load, schedule pressure, and why Gu remained one of the defining athlete stories of Milano Cortina.
FIGURE SKATINGAlysa Liu Winter Olympics 2026 Recap: Why Her Comeback Connected
A readable comeback recap focused on composure, execution, and why Liu's return resonated beyond a single result line.
ICE HOCKEYUSA Hockey Winter Olympics 2026 Recap: Pressure Moments and Rivalries
A better archive read on rivalry pressure, special teams, and the details that decided Team USA's biggest moments.
Medal Results at a Glance
COUNTRIES WITH MEDALS
0
TOTAL MEDALS AWARDED
0
TOP NATION (TOTAL)
Norway
0 medals
TOP 5 NATIONS BY TOTAL MEDALS
Final Medal Standings by Country & Sport
Official final medal table for the 2026 Winter Olympics, with sport-level distribution for each country. Click any column header to sort.
| # | Country | Gold | Silver | Bronze | Total | Sports Won In |
|---|---|---|---|---|---|---|
| 1 | NorwayNOR | 18 | 12 | 11 | 41 | Cross-country skiing: 14Biathlon: 11Ski jumping: 5Speed skating: 4Nordic combined: 3Alpine skiing: 2Freestyle skiing: 2 |
| 2 | United StatesUSA | 12 | 12 | 9 | 33 | Freestyle skiing: 8Speed skating: 5Alpine skiing: 4Bobsleigh: 3Cross-country skiing: 3Figure skating: 3Ice hockey: 2Snowboarding: 2Curling: 1Luge: 1Short-track speed skating: 1 |
| 3 | NetherlandsNED | 10 | 7 | 3 | 20 | Speed skating: 13Short-track speed skating: 7 |
| 4 | ItalyITA | 10 | 6 | 14 | 30 | Alpine skiing: 5Speed skating: 5Luge: 4Short-track speed skating: 4Freestyle skiing: 3Snowboarding: 3Biathlon: 2Cross-country skiing: 2Curling: 1Figure skating: 1 |
| 5 | GermanyGER | 8 | 10 | 8 | 26 | Bobsleigh: 8Skeleton: 6Luge: 5Alpine skiing: 2Biathlon: 1Cross-country skiing: 1Figure skating: 1Freestyle skiing: 1Ski jumping: 1 |
| 6 | FranceFRA | 8 | 9 | 6 | 23 | Biathlon: 13Cross-country skiing: 3Ski mountaineering: 3Alpine skiing: 1Figure skating: 1Freestyle skiing: 1Snowboarding: 1 |
| 7 | SwedenSWE | 8 | 6 | 4 | 18 | Cross-country skiing: 10Biathlon: 3Alpine skiing: 2Curling: 2Freestyle skiing: 1 |
| 8 | SwitzerlandSUI | 6 | 9 | 8 | 23 | Alpine skiing: 9Freestyle skiing: 5Cross-country skiing: 2Curling: 2Ski mountaineering: 2Bobsleigh: 1Ice hockey: 1Ski jumping: 1 |
| 9 | AustriaAUT | 5 | 8 | 5 | 18 | Alpine skiing: 4Luge: 4Snowboarding: 4Nordic combined: 3Freestyle skiing: 1Skeleton: 1Ski jumping: 1 |
| 10 | JapanJPN | 5 | 7 | 12 | 24 | Snowboarding: 9Figure skating: 6Ski jumping: 4Speed skating: 3Freestyle skiing: 2 |
| 11 | CanadaCAN | 5 | 7 | 9 | 21 | Freestyle skiing: 5Short-track speed skating: 5Speed skating: 5Curling: 2Ice hockey: 2Figure skating: 1Snowboarding: 1 |
| 12 | ChinaCHN | 5 | 4 | 6 | 15 | Freestyle skiing: 9Speed skating: 3Snowboarding: 2Short-track speed skating: 1 |
| 13 | South KoreaKOR | 3 | 4 | 3 | 10 | Short-track speed skating: 7Snowboarding: 3 |
| 14 | AustraliaAUS | 3 | 2 | 1 | 6 | Freestyle skiing: 4Snowboarding: 2 |
| 15 | Great BritainGBR | 3 | 1 | 1 | 5 | Skeleton: 2Curling: 1Freestyle skiing: 1Snowboarding: 1 |
| 16 | Czech RepublicCZE | 2 | 2 | 1 | 5 | Snowboarding: 2Speed skating: 2Biathlon: 1 |
| 17 | SloveniaSLO | 2 | 1 | 1 | 4 | Ski jumping: 4 |
| 18 | SpainESP | 1 | 0 | 2 | 3 | Ski mountaineering: 3 |
| 19 | BrazilBRA | 1 | 0 | 0 | 1 | Alpine skiing: 1 |
| 20 | KazakhstanKAZ | 1 | 0 | 0 | 1 | Figure skating: 1 |
| 21 | PolandPOL | 0 | 3 | 1 | 4 | Ski jumping: 3Speed skating: 1 |
| 22 | New ZealandNZL | 0 | 2 | 1 | 3 | Snowboarding: 2Freestyle skiing: 1 |
| 23 | FinlandFIN | 0 | 1 | 5 | 6 | Nordic combined: 3Biathlon: 1Cross-country skiing: 1Ice hockey: 1 |
| 24 | LatviaLAT | 0 | 1 | 1 | 2 | Luge: 1Short-track speed skating: 1 |
| 25 | DenmarkDEN | 0 | 1 | 0 | 1 | Speed skating: 1 |
| 26 | EstoniaEST | 0 | 1 | 0 | 1 | Freestyle skiing: 1 |
| 27 | GeorgiaGEO | 0 | 1 | 0 | 1 | Figure skating: 1 |
| 28 | BulgariaBUL | 0 | 0 | 2 | 2 | Biathlon: 1Snowboarding: 1 |
| 29 | BelgiumBEL | 0 | 0 | 1 | 1 | Short-track speed skating: 1 |
Related Guides
Value Betting Explained
Learn how to identify positive expected value in futures and tournament markets.
Read guideBankroll Management
Use disciplined stake sizing to handle variance in multi-event competitions.
Read guideImplied Probability Guide
Convert odds to break-even percentages before evaluating medal futures prices.
Read guideAll Strategy Guides
Explore value, risk control, and decision frameworks for long-term betting.
View all